心理學(xué)作為美國的熱門專業(yè),每年申請的人數(shù)也是非常多的。那么美國都有哪些心理學(xué)專業(yè)比較強勢的院??梢陨暾埬??留小留以2022泰晤士報排名為參考為大家整理出了一份美國留學(xué)心理學(xué)專業(yè)的大學(xué)名單,一起來看看吧。
2022TIMES美國心理學(xué)專業(yè)大學(xué)排名TOP100 | ||
排名 | 學(xué)校名稱 | FTE學(xué)生數(shù)量 |
2 | Stanford University | 16,319 |
3 | Princeton University | 7,753 |
4 | Harvard University | 21,574 |
5 | University of California, Berkeley | 40,306 |
7 | The University of Chicago | 14,895 |
8 | Yale University | 13,317 |
9 | University of Pennsylvania | 21,211 |
10 | University of Michigan-Ann Arbor | 44,663 |
11 | University of California, Los Angeles | 42,054 |
13 | New York University | 45,424 |
15 | Northwestern University | 18,735 |
16 | Columbia University | 21,608 |
20 | Cornell University | 23,600 |
21 | Duke University | 15,785 |
22 | Carnegie Mellon University | 14,163 |
22 | University of Wisconsin-Madison | 39,783 |
25 | University of Illinois at Urbana-Champaign | 47,202 |
28 | Johns Hopkins University | 16,552 |
30 | University of Texas at Austin | 49,845 |
31 | University of Washington | 52,059 |
32 | University of California, San Diego | 36,256 |
33 | University of California, Irvine | 35,944 |
34 | University of California, Davis | 37,222 |
36 | University of Virginia (Main campus) | 25,377 |
38 | University of Minnesota | 61,321 |
39 | University of North Carolina at Chapel Hill | 31,064 |
39 | Ohio State University (Main campus) | 55,809 |
42 | Vanderbilt University | 12,366 |
48 | University of Rochester | 10,177 |
51 | Boston University | 27,785 |
52 | Arizona State University (Tempe) | 48,255 |
53 | Penn State (Main campus) | 46,513 |
55 | Michigan State University | 45,689 |
59 | Indiana University | 66,716 |
67 | Brown University | 9,851 |
69 | Washington University in St Louis | 14,243 |
72 | Dartmouth College | 6,378 |
75 | University of Southern California | 42,502 |
78 | University of California, Santa Barbara | 25,578 |
80 | Emory University | 13,179 |
81 | University of Maryland, College Park | 34,017 |
90 | Georgia Institute of Technology | 27,838 |
92 | University of Colorado Boulder | 35,491 |
101–125 | University of Connecticut | 28,024 |
101–125 | University of Oregon | 22,034 |
101–125 | University of Pittsburgh-Pittsburgh campus | 26,841 |
101–125 | Rutgers, the State University of New Jersey | 44,870 |
126–150 | University of Arizona | 39,616 |
126–150 | University of California, Santa Cruz | 19,700 |
126–150 | Florida State University | 39,380 |
126–150 | University of Illinois at Chicago | 28,089 |
126–150 | Stony Brook University | 24,830 |
151–175 | University of Florida | 47,007 |
151–175 | George Mason University | 31,652 |
151–175 | University of Georgia | 37,190 |
151–175 | University of Iowa | 29,591 |
151–175 | University of Miami | 16,479 |
151–175 | Mizzou - University of Missouri | 25,147 |
151–175 | The New School | 10,379 |
151–175 | University of Notre Dame | 12,234 |
151–175 | Temple University | 36,423 |
176–200 | University of California, Riverside | 23,155 |
176–200 | University of Delaware | 21,916 |
176–200 | Iowa State University | 31,013 |
176–200 | University of Massachusetts | 62,595 |
176–200 | Northeastern University | 20,910 |
201–250 | Baylor University | 18,242 |
201–250 | Boston College | 12,958 |
201–250 | University at Buffalo | 27,114 |
201–250 | University of California, Merced | 8,459 |
201–250 | University of Central Florida | 61,044 |
201–250 | University of Denver | 9,624 |
201–250 | Drexel University | 19,984 |
201–250 | University of Kansas | 24,581 |
201–250 | Lehigh University | 6,400 |
201–250 | North Carolina State University | 30,917 |
201–250 | Rice University | 6,885 |
201–250 | University of Utah | 30,794 |
251–300 | Clark University | 3,020 |
251–300 | Florida International University | 34,729 |
251–300 | George Washington University | 23,375 |
251–300 | Illinois Institute of Technology | 5,851 |
251–300 | University of North Carolina at Greensboro | 18,077 |
251–300 | University of Toledo | 18,217 |
251–300 | Tufts University | 11,152 |
251–300 | Tulane University | 11,336 |
251–300 | Virginia Polytechnic Institute and State University | 34,950 |
301–400 | The University of Alabama | 35,800 |
301–400 | Auburn University | 27,469 |
301–400 | Bowling Green State University | 15,268 |
301–400 | Brandeis University | 5,425 |
301–400 | Case Western Reserve University | 10,898 |
301–400 | Chapman University | 9,060 |
301–400 | Clemson University | 22,785 |
301–400 | University of Colorado Denver/Anschutz Medical Campus | 17,224 |
301–400 | Colorado State University, Fort Collins | 26,464 |
301–400 | University of Hawai’i at Mānoa | 14,789 |
301–400 | Hofstra University | 9,844 |
301–400 | University of Houston | 47,002 |
301–400 | University of Kentucky | 26,483 |
301–400 | University of Memphis | 16,109 |
301–400 | University of Missouri-St Louis | 6,639 |
301–400 | University of Nebraska-Lincoln | 24,563 |
301–400 | University of Nevada, Las Vegas | 26,176 |
301–400 | Old Dominion University | 18,713 |
301–400 | Portland State University | 19,576 |
301–400 | University of Rhode Island | 16,615 |
301–400 | Rowan University | 17,576 |
301–400 | Saint Louis University | 10,742 |
301–400 | San Diego State University | 31,221 |
301–400 | San Jose State University | 29,960 |
301–400 | University of South Carolina-Columbia | 32,997 |
301–400 | University of South Florida | 39,779 |
301–400 | SUNY University at Albany | 16,110 |
301–400 | Syracuse University | 20,573 |
301–400 | Texas A&M University | 62,790 |
301–400 | University of Texas at Arlington | 33,391 |
301–400 | University of Texas at Dallas | 25,464 |
301–400 | University of Texas at El Paso | 17,877 |
301–400 | Texas Tech University | 34,018 |
301–400 | Wake Forest University | 8,054 |
301–400 | Washington State University | 29,326 |
301–400 | Wayne State University | 22,598 |
301–400 | William & Mary | 8,272 |
401–500 | University of Arkansas | 25,527 |
401–500 | University of Colorado Colorado Springs | 12,807 |
401–500 | Florida Atlantic University | 25,416 |
401–500 | Florida Institute of Technology | 5,400 |
401–500 | Georgia State University | 32,290 |
401–500 | Kansas State University | 20,529 |
401–500 | Kent State University | 23,092 |
401–500 | Louisiana State University | 28,656 |
401–500 | Marquette University | 10,811 |
401–500 | University of Maryland, Baltimore County | 11,663 |
401–500 | Montana State University | 14,153 |
401–500 | New Mexico State University (Main campus) | 12,401 |
401–500 | Northern Illinois University | 14,266 |
401–500 | Oakland University | 15,544 |
401–500 | Ohio University (Main campus) | 23,940 |
401–500 | Oklahoma State University | 21,626 |
401–500 | SUNY Binghamton University | 18,442 |
401–500 | The University of Texas at San Antonio | 27,066 |
401–500 | Texas State University | 31,600 |
401–500 | Western Michigan University | 18,211 |
401–500 | University of Wisconsin-Milwaukee | 19,860 |
申請條件
1、學(xué)校對有統(tǒng)計、數(shù)學(xué)、生物、計算機背景的申請者比較感興趣,可以增加你的競爭力。本專業(yè)申請的成功率更大,另外,申請心理學(xué),最好有數(shù)學(xué)和統(tǒng)計學(xué)的背景,盡量豐富一下這兩方面的相關(guān)背景。
2、申請博士學(xué)位難度較大,申請者最好主修過心理學(xué)專業(yè)、自然科學(xué)、數(shù)學(xué)專業(yè)中的一些課程。
3、幾乎所有的心理學(xué)家都需要與人打交道,為所有人服務(wù),要成為心理專家,需要非常高的語言能力。因此,想要申請美國院校,需要TOEFL成績高一些,而且最好考TSE(Test of Spoken English)。很多院校都要求申請TA(助教獎學(xué)金)或RA(助研獎學(xué)金)的學(xué)生參加TSE考試。
4、有的學(xué)校心理學(xué)專業(yè)還要求申請者提供GRE SUB,主要以加州為主,比如UCLA.大多數(shù)心理學(xué)名校沒有硬性要求要SUB,但都是strongly recommended。建議條件允許的話最好參加SUB考試,特別是對于本科非心理學(xué)專業(yè)的申請者來說,好的SUB考試成績會是一個加分項。
5、很多學(xué)校需要面試。在面試之前,有幾個問題需要認真準備一下。首先仔細閱讀專業(yè)目錄,對目標院校的要求較為熟悉。能夠清晰地談?wù)撟约簩I(yè)的興趣以及未來的目標。最重要的一點是,保持放松的狀態(tài),使周圍的人感到親切。
就業(yè)前景
目前,近70%的帶薪心理學(xué)家受雇于保健機構(gòu)和教育場所,比如美國初高中心理咨詢老師;大約15%的人則為政府部門工作,其余的則進入了公司和非盈利組織。40%以上的心理學(xué)家是自己開業(yè)的:幫有錢而精神空虛的人做心理輔導(dǎo)、婚姻咨詢、青少年心理咨詢師、其它類咨詢師等。
雖然一般心理治療師、咨詢師都必須具備碩士及碩士以上的學(xué)位,但獲得心理學(xué)學(xué)士學(xué)位的學(xué)生隨著工齡的增長,能夠獲得很高的待遇(職業(yè)中期薪資:$67,000-$90,000)。且數(shù)據(jù)顯示,心理學(xué)專業(yè)學(xué)士的社會需求較大、潛在職業(yè)豐富;除了醫(yī)療和教育工作,還有成千上萬的機會等著你。有了心理學(xué)學(xué)位,學(xué)生畢業(yè)后很多人會根據(jù)自己的個人興趣,在藝術(shù)和科學(xué)領(lǐng)域里尋求職業(yè)發(fā)展。
由于畢業(yè)生從學(xué)位中獲得的各種可轉(zhuǎn)移的技能,以及對擁有心理學(xué)和分析專業(yè)知識的廣泛認識(頗具優(yōu)勢),許多公司愿意招納這樣的人才。
具體為:美國心理學(xué)專業(yè)畢業(yè)生除了可以從事人力資源管理,還可以在跨國公司里做市場分析:比如消費心理調(diào)查、傳媒市場調(diào)查、廣告市場調(diào)查;或是從事人與機器的關(guān)系的研究。
我們精心為大家整理的《2022泰晤士報美國心理學(xué)top100》文章不知道大家滿不滿意,如果大家想了解更多新聞動態(tài)相關(guān)的信息,請關(guān)注新聞動態(tài)欄目。
本文來源:
http://m.yoomoo.com.cn/a/83026.html