1 英國的傳媒
英國的傳媒課程就就專業(yè)而言大致分為三個方向:媒體Media丶新聞Journalism和傳播Communication。新聞專業(yè)學習的就比較具體,除了根據(jù)電臺、電視及平面媒體等媒體平臺選擇相關的傳播學理論知識外,更包括大量的實踐:如新聞寫作、新聞報道、出鏡等。媒體專業(yè)的學生畢業(yè)后,最傳統(tǒng)的可以在電視臺及報紙雜志等媒體工作,或者擔任公關或新媒體運營的職位,也有人會選擇在政府或非盈利機構工作。
2 英國大學傳媒與媒體研究(Communication and Media Studies)排名一覽
Subject rank | Overall rank | University | Total score |
1= | 7= | Loughborough University | 100.0.0 |
1= | 21 | University of Sheffield | 100.0.0 |
3 | 10 | University of Leeds | 99.1 |
4 | 26 | Newcastle University | 98.7 |
5 | 6 | Lancaster University | 98.0.0 |
6 | 14 | University of Exeter | 97.8 |
7 | 9 | University of Warwick | 97.5 |
8 | 35 | Cardiff University | 96.6 |
9 | 13 | University of East Anglia | 95.6 |
10 | 45 | University of Stirling | 95.2 |
11 | 30 | University of Southampton | 94.6 |
12 | 28= | Kings College London | 94.5 |
13 | 34 | University of Leicester | 94.1 |
14 | 38 | Queens University, Belfast | 93.8 |
15 | 27 | University of Sussex | 93.4 |
16= | 19 | University of Surrey | 93.2 |
16= | 63= | Goldsmiths, University of London | 93.2 |
18 | 43 | Queen Mary, University of London | 93.1 |
19 | 88 | University of Salford | 91.8 |
20 | 52 | Liverpool Hope University | 91.0.0 |
21 | 122 | Birkbeck, University of London | 90.8 |
22 | 36= | Swansea University | 90.6 |
23 | 28= | Royal Holloway, University of London | 90.3 |
24 | 41 | University of Strathclyde | 90.0.0 |
25 | 66 | Northumbria University | 89.8 |
26 | 42 | University of Liverpool | 89.4 |
27 | 109= | Glasgow Caledonian University | 88.6 |
28 | 50 | Keele University | 88.1 |
29= | 47= | Nottingham Trent University | 87.7 |
29= | 44 | Coventry University | 87.7 |
31 | 82 | Robert Gordon University | 87.4 |
32 | 59 | Brunel University London | 87.0.0 |
33 | 53 | University of Portsmouth | 86.7 |
34 | 84 | Oxford Brookes University | 86.6 |
35 | 67= | De Montfort University | 86.0.0 |
36 | 55 | Bangor University | 85.9 |
37= | 31 | University of Kent | 85.6 |
37= | 54 | University of Lincoln | 85.6 |
39= | 96 | University of Sunderland | 85.3 |
39= | 80 | Manchester Metropolitan University | 85.3 |
41= | 79 | Bournemouth University | 84.9 |
41= | 69 | Falmouth University | 84.9 |
43 | 123 | Leeds Beckett University | 84.8 |
44 | 61= | Edge Hill University | 84.7 |
45= | 119= | Plymouth Marjon University | 84.6 |
45= | 70= | Liverpool John Moores University | 84.6 |
47= | 106= | University of Westminster | 84.5 |
47= | 74 | University of Roehampton | 84.5 |
47= | 102= | Queen Margaret University | 84.5 |
47= | 116 | Edinburgh Napier University | 84.5 |
51= | 81 | University of Derby | 84.1 |
51= | 94 | Bath Spa University | 84.1 |
51= | 75= | City, University of London | 84.1 |
54 | 63= | Staffordshire University | 83.6 |
55 | 109= | University of Greenwich | 83.5 |
56 | 67= | Leeds Trinity University | 83.3 |
57 | 100= | Southampton Solent University | 83.0.0 |
58 | 65 | University of Huddersfield | 82.9 |
59 | 92 | Teesside University | 82.8 |
60= | 57 | University of the West of England | 82.7 |
60= | 58 | University for the Creative Arts | 82.7 |
60= | 114 | University of East London | 82.7 |
63 | 128 | London Metropolitan University | 82.5 |
64= | 47= | Aberystwyth University | 82.0.0 |
64= | 106= | London South Bank University | 82.0.0 |
64= | 93 | University of Central Lancashire | 82.0.0 |
67= | 100= | University of the West of Scotland | 81.7 |
67= | 73 | Ulster University | 81.7 |
69 | 83 | University of Gloucestershire | 81.2 |
70 | 115 | University of the Arts, London | 81.1 |
71= | 75= | University of Hull | 80.9 |
71= | 105 | Birmingham City University | 80.9 |
73= | 102= | University of Worcester | 80.4 |
73= | 91 | Middlesex University | 80.4 |
75 | 70= | Sheffield Hallam University | 80.2 |
76 | 85 | University of Winchester | 80.0.0 |
77 | 61= | University of Chester | 79.9 |
78= | 117 | Kingston University | 79.6 |
78= | 111 | Canterbury Christ Church University | 79.6 |
80 | 118 | York St John University | 79.3 |
81= | 75= | University of Bradford | 79.0.0 |
81= | 113 | Anglia Ruskin University | 79.0.0 |
83 | 112 | University of Brighton | 78.9 |
84 | 108 | University of Bedfordshire | 77.9 |
85 | 72 | University of Chichester | 77.8 |
86 | 125 | University of Cumbria | 77.2 |
87= | 119= | University of South Wales | 76.5 |
87= | 99 | St Marys University, Twickenham | 76.5 |
89 | 97 | University of Northampton | 76.2 |
90 | 127 | Wrexham Glyndwr University | 75.8 |
91 | 126 | Buckinghamshire New University | 72.7 |
92 | 56 | University of West London | 71.8 |
3 為什么選擇留學英國學習傳媒課程呢
留學(推薦閱讀:留學)英國學習傳媒專業(yè)(推薦閱讀:傳媒專業(yè))有粉無可比擬的優(yōu)勢:首先.英國學校的教育質量高、文憑含金量高、學制短且費用相對低,而且簽證率高,畢業(yè)后還有工作機會.其次.英國的傳媒業(yè)一直走在世界前沿,傳播學專業(yè)的學生在學習理論的同時.還將獲得實際操作技能以及與人交往的技巧.不僅能在電視、廣播、新聞或數(shù)字傳播領域從事創(chuàng)造性工作.而且能就職于各類公司和企業(yè)的企劃、宜傳、市場等對外交流部門。英國傳媒專業(yè)(推薦閱讀:英國傳媒專業(yè))課程的主要目的是通過傳媒業(yè)在社會特別是在文化上的差異,培養(yǎng)學生對英國乃至世界的電視、電影、廣播、新聞通訊等傳媒載體的思維能力。盡管傳媒專業(yè)比較強調理論學習.
我們精心為大家整理的《英國大學傳媒與媒體研究(Communication and Media Studies)排名一覽》文章不知道大家滿不滿意,如果大家想了解更多英國留學優(yōu)勢相關的信息,請關注英國留學優(yōu)勢欄目。
本文來源:
http://m.yoomoo.com.cn/a/94967.html