護理專業(yè)人才是社會緊缺性人才,十分受留學(xué)歡迎,那你們知道出國讀護理專業(yè)什么大學(xué)好?
大師兄留學(xué)網(wǎng)【留學(xué)網(wǎng) dsxliuxue.com】小編為大家?guī)?019QS護理專業(yè)世界排名榜單,希望對大家有幫助。
2019QS護理專業(yè)世界排名榜單
Ranking | University Name | Region |
1 | University of Pennsylvania | United States |
2 | 倫敦國王學(xué)院King's College London | United Kingdom |
3 | 曼徹斯特大學(xué)The University of Manchester | United Kingdom |
4 | Johns Hopkins University | United States |
5 | 南安普頓大學(xué)University of Southampton | United Kingdom |
6 | University of California, San Francisco | United States |
7 | University of Toronto | Canada |
7 | University of Washington | United States |
9 | Yale University | United States |
10 | University of Technology Sydney | Australia |
11 | University of North Carolina, Chapel Hill | United States |
12 | University of Michigan | United States |
13 | Duke University | United States |
14 | Karolinska Institutet | Sweden |
15 | McMaster University | Canada |
15 | The University of Sydney | Australia |
17 | Monash University | Australia |
18 | University of Pittsburgh | United States |
19 | National University of Singapore (NUS) | Singapore |
20 | Columbia University | United States |
21 | McGill University | Canada |
21 | The University of Queensland | Australia |
23 | University of Alberta | Canada |
24 | University of California, Los Angeles (UCLA) | United States |
25 | 愛丁堡大學(xué)The University of Edinburgh | United Kingdom |
26 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
27 | 諾丁漢大學(xué)University of Nottingham | United Kingdom |
28 | Deakin University | Australia |
29 | National Taiwan University (NTU) | Taiwan |
30 | New York University (NYU) | United States |
我們精心為大家整理的《2019QS護理專業(yè)世界排名榜單》文章不知道大家滿不滿意,如果大家想了解更多院校信息相關(guān)的信息,請關(guān)注院校信息欄目。
本文來源:
http://m.yoomoo.com.cn/news/61094.html